Clinics
Clinic Registration Notes:
Unfortunately, the registration system does not support multiple selections so please submit separate registrations for each clinic. We apologize for the inconvenience.
The age levels for the clinics are based on the 2023-24 season.
-LPNHA Board

Keep Sharp Skills Clinics
Pricing:
- 10U-18U Skills Clinics: $105 for all 3 sessions (Goalies may attend Skater Skills sessions for free but are required to register)
- 8U Skills Clinics: $75 for all 3 sessions
- Girls Skills Clinics: FREE but registration is required

Age Level | Date | Time | Location |
---|---|---|---|
8U (2015 & Younger) | 3/14/23 | 6:00PM-7:00PM | Princeton Day School |
3/16/23 | 6:00PM-7:00PM | Baker Rink | |
3/20/23 | 5:30PM-6:30PM | Baker Rink | |
10U (2013-2014) | 3/14/23 | 6:00PM-7:00PM | Lawrenceville School |
3/16/23 | 6:00PM-7:00PM | Lawrenceville School | |
3/20/23 | 6:00PM-7:00PM | Lawrenceville School | |
12U (2011-2012) | 3/14/23 | 7:10PM-8:10PM | Lawrenceville School |
3/16/23 | 7:10PM-8:10PM | Lawrenceville School | |
3/20/23 | 7:10PM-8:10PM | Lawrenceville School | |
Girls Clinic (2009-2016) | 3/13/23 | 6:00PM-7:00PM | Lawrenceville School |
3/17/23 | 6:00PM-7:00PM | Baker Rink | |
3/27/23 | 7:20PM-8:20PM | Lawrenceville School | |
4/3/23 | 7:20PM-8:20PM | Lawrenceville School | |
4/5/23 | 6:00PM-7:00PM | Baker Rink | |
14U (2009-2010) | 3/28/23 | 6:10PM-7:10PM | Lawrenceville School |
4/4/23 | 6:10PM-7:10PM | Lawrenceville School | |
4/6/23 | 6:10PM-7:10PM | Lawrenceville School | |
16U/18U (2005-2008) | 3/28/23 | 7:20PM-8:20PM | Lawrenceville School |
4/4/23 | 7:20PM-8:20PM | Lawrenceville School | |
4/6/23 | 7:20PM-8:20PM | Lawrenceville School |

Power Skating Clinics
Pricing: $105 for all 3 sessions

Age Level | Date | Time | Location |
---|---|---|---|
2015 & Younger | 3/15/23 | 6:00PM-7:00PM | Lawrenceville School |
3/21/23 | 6:00PM-7:00PM | Lawrenceville School | |
3/29/23 | 6:10PM-7:10PM | Lawrenceville School | |
2011-2014 | 3/15/23 | 7:10PM-8:10PM | Lawrenceville School |
3/21/23 | 7:10PM-8:10PM | Lawrenceville School | |
3/29/23 | 7:20PM-8:20PM | Lawrenceville School | |
2010 & Older | 3/15/23 | 8:20PM-9:20PM | Lawrenceville School |
3/21/23 | 8:20PM-9:20PM | Lawrenceville School | |
3/29/23 | 8:30PM-9:30PM | Lawrenceville School |

Checking Clinics
Pricing: $105 for all 3 sessions

Age Level | Date | Time | Location |
---|---|---|---|
2010 & Older | 3/27/23 | 6:10PM-7:10PM | Lawrenceville School |
3/30/23 | 6:10PM-7:10PM | Lawrenceville School | |
4/3/23 | 6:10PM-7:10PM | Lawrenceville School |

Goalie Clinics
Pricing: $75 for all 6 sessions

Age Level | Date | Time | Location |
---|---|---|---|
All Goalies | 3/13/23 | 7:10PM-8:10PM | Lawrenceville School |
3/15/23 | 7:00PM-8:00PM | Baker Rink | |
3/17/23 | 7:10PM-8:10PM | Baker Rink | |
3/27/23 | 8:10PM-9:10PM | Baker Rink | |
3/29/23 | 8:10PM-9:10PM | Baker Rink | |
4/5/23 | 7:10PM-8:10PM | Baker Rink |

2023 Keep Sharp Hockey Clinics
CLICK TO REGISTER: